Product Introduction:
This product belongs to resin cast dry-type transformers, where the coils are encapsulated in epoxy resin. It has the advantages of flame retardancy, fire resistance, explosion-proof, maintenance-free, pollution-free, and small size. At the same time, the scientifically reasonable design and casting process result in lower partial discharge, low noise, and strong heat dissipation. It can operate continuously at 140% of the rated load under forced air cooling conditions. It is also equipped with an intelligent temperature control device for centralized monitoring and control.
Technical Parameters:
Rated capacity KVA |
Voltage group | Impedance voltage (%) |
SC(B)10 | Sound leve (dB) |
Dimension (mm) | Weight(kg) | ||||||
HV (kV) | Tap range | LV (kV) | No-load loss(W) | Load loss120℃(W) | No-load curren(%) | L | W | H | ||||
30 | 10 11 10.5 6.6 6.3 6 |
±2×2.5% ±5% |
0.4 | 4 | 190 | 710 | 2 | 44 | 620 | 400 | 600 | 220 |
50 | 270 | 1000 | 2 | 44 | 650 | 400 | 740 | 320 | ||||
80 | 370 | 1380 | 1.5 | 45 | 750 | 500 | 770 | 460 | ||||
100 | 400 | 1570 | 1.5 | 45 | 800 | 500 | 830 | 580 | ||||
125 | 470 | 1850 | 1.3 | 46 | 950 | 880 | 1090 | 750 | ||||
160 | 540 | 2130 | 1.3 | 46 | 950 | 880 | 1090 | 780 | ||||
200 | 620 | 2530 | 1.1 | 47 | 1050 | 900 | 1200 | 850 | ||||
250 | 720 | 2760 | 1.1 | 48 | 1050 | 900 | 1200 | 1030 | ||||
315 | 880 | 3470 | 1 | 48 | 1080 | 900 | 1250 | 1060 | ||||
400 | 980 | 3990 | 1 | 49 | 1110 | 950 | 1270 | 1400 | ||||
500 | 1160 | 4880 | 1 | 49 | 1130 | 950 | 1380 | 1550 | ||||
630 | 1340 | 5880 | 0.85 | 49 | 1200 | 950 | 1450 | 1820 | ||||
630 | 1300 | 5960 | 0.85 | 50 | 1320 | 950 | 1375 | 1850 | ||||
800 | 6 | 1520 | 6960 | 0.85 | 51 | 1310 | 1000 | 1315 | 2150 | |||
1000 | 1770 | 8130 | 0.85 | 52 | 1400 | 1070 | 1520 | 2550 | ||||
1250 | 2090 | 9690 | 0.85 | 53 | 1440 | 1150 | 1570 | 3020 | ||||
1600 | 2450 | 11730 | 0.85 | 54 | 1650 | 1200 | 1795 | 4500 | ||||
2000 | 3050 | 14450 | 0.7 | 55 | 1800 | 1260 | 1870 | 5300 | ||||
2500 | 3600 | 17170 | 0.7 | 56 | 1950 | 1260 | 2035 | 6200 |
Application Areas:
- Dry type transformers is widely used in power transmission and transformation systems, such as hotels, airports, high-rise buildings, commercial centers, residential complexes, and other important locations. It is also suitable for harsh environments like subways, smelters, and power plants.
- In hotels, this product ensures a stable power supply, ensuring uninterrupted operations for various facilities and services. In airports, it provides reliable power for critical systems such as lighting, communication, and security. High-rise buildings benefit from its compact size and fire-resistant properties, ensuring safe and efficient power distribution.
- Commercial centers rely on this product to maintain uninterrupted power supply for various businesses, ensuring smooth operations and preventing financial losses. Residential complexes enjoy the benefits of low noise and maintenance-free operation, providing a safe and reliable power supply to residents.
- In harsh environments such as subways, this product withstands extreme temperatures, vibrations, and moisture, ensuring reliable power supply for train operations and passenger safety. Similarly, in smelters and power plants, it withstands high temperatures and corrosive gases, delivering stable power for critical industrial processes.