Product Features:
With the insulation grade of Class H and Class C, KBSG mining flameproof dry type transformer has excellent thermal stability. AN/AN cooling method enables it to be used in environment filled with methane gas mixture and coal dust, as well as explosion hazardous places such as mines and tunnels. It can also be used in gas or steam condition that falls short of causing metal corrosion or insulation damage. Running in ungrounded three-phase electrical system, the rated frequency should be 50Hz, and the primary voltage is 6kV or 10 kV, thus it will provide power to different power equipment and power devices.
6KV Grade level Anti-explosion Transformer KBSGZY-T-100~4000KVA | |||||||||
Rated Capacity (KVA) |
Voltage Combination | Connection Method | Loss(KW) | No Load Current (%) | Impendence Voltage(%) | Weight (Kg) |
Dimension(mm) (L×W×H) |
||
HV(KV) | LV(KV) | No Load | Load (145℃) |
||||||
100 | 6±5% | 0.693/0.4 1.2/0.693 |
Yy0 (Yd11) |
520 | 920 | 2.5 | 4.0 | 1480 | 2840×910×1150 |
200 | 820 | 1550 | 2.0 | 4.0 | 1980 | 2840×910×1150 | |||
315 | 1100 | 2150 | 1.8 | 4.0 | 2715 | 2860×1010×1250 | |||
400 | 1300 | 2600 | 1.8 | 4.0 | 2950 | 2888×1070×1320 | |||
500 | 1500 | 3100 | 1.5 | 4.0 | 3430 | 2970×1070×1320 | |||
630 | 1800 | 3680 | 1.5 | 4.0 | 3935 | 3008×1130×1380 | |||
800 | 1.2/0.693 3.45 |
Yy0 (Yd11) Yyn0 |
2050 | 4500 | 1.0 | 4.0 | 4225 | 3040×1230×1480 | |
1000 | 2350 | 5400 | 1.0 | 4.0 | 5015 | 3180×1310×1560 | |||
1250 | 2750 | 6500 | 1.0 | 4.0 | 5700 | 3200×1350×1600 | |||
1600 | 3350 | 8000 | 0.8 | 4.0 | 8480 | 3590×1340×1750 | |||
2000 | 3.45 | Yyn0 | 3800 | 9500 | 0.6 | 4.5 | 9180 | 3590×1340×1750 | |
2500 | 4500 | 10600 | 0.6 | 5.0 | 13080 | 3820×1420×1820 | |||
3150 | 5300 | 12500 | 0.6 | 5.5 | 16500 | 4130×1420×1820 | |||
4000 | 6100 | 14000 | 0.6 | 6.0 | 19060 | 4210×1420×1820 |
10KV Grade level Anti-explosion Transformer KBSGZY-T-100~4000KVA | |||||||||
Rated Capacity (KVA) |
Voltage Combination | Connection Method | Loss(KW) | No Load Current (%) | Impendence Voltage(%) | Weight (Kg) |
Dimension(mm) (L×W×H) |
||
HV(KV) | LV(KV) | No Load | Load (145℃) |
||||||
100 | 10±5% | 0.693/0.4 1.2/0.693 |
Yy0 (Yd11) |
560 | 1050 | 2.5 | 4.0 | 1895 | 2680×1010×1250 |
200 | 950 | 1800 | 2.0 | 4.0 | 2225 | 2300×1010×1250 | |||
315 | 1300 | 2500 | 1.8 | 4.0 | 2840 | 2870×1010×1250 | |||
400 | 1500 | 3000 | 1.8 | 4.0 | 3050 | 2940×1070×1320 | |||
500 | 1750 | 3500 | 1.5 | 4.0 | 3786 | 3010×1130×1380 | |||
630 | 2000 | 4100 | 1.5 | 4.0 | 4310 | 3070×1230×1480 | |||
800 | 1.2/0.693 3.45 |
Yy0 (Yd11) Yyn0 |
2300 | 5100 | 1.2 | 4.0 | 4546 | 3070×1230×1480 | |
1000 | 2600 | 6100 | 1.2 | 4.5 | 6450 | 3170×1310×1560 | |||
1250 | 3100 | 7400 | 1.0 | 4.5 | 5910 | 3350×1350×1600 | |||
1600 | 3800 | 8500 | 1.0 | 5.0 | 8430 | 3620×1340×1750 | |||
2000 | 3.45 | Yyn0 | 4500 | 9700 | 0.7 | 5.0 | 11030 | 3620×1340×1750 | |
2500 | 5200 | 10800 | 0.7 | 5.5 | 14080 | 3850×1420×1820 | |||
3150 | 6100 | 12800 | 0.7 | 5.5 | 18800 | 4160×1420×1820 | |||
4000 | 7000 | 15000 | 0.7 | 6.0 | 21600 | 4210×1420×1820 |