1. Heat resistance class: H2.
2. Characteristics:Silicone glass cloth having a high heat resistance and mechanical properties, dielectric properties, good oil resistance,
3.Usage: It is widely used for the liner for transformer oil and petrol.
4.Thickness:0.11、0.12、0.15、0.17、0.18、0.20、0.25mm;
5.Width: 15, 20, 25mm, can be cut straightly and obliquely(45° angle)or straight cut, Other size can be confirmed by the communication between supplier and buyer.
6. It is made from electrical alkali-free glass fiber cloth, after impregnating with silicone insulating varnish and drying
Property | Nominal thickness and tolerance | Unit | |||||||
0.10±0.010 | 0.12±0.012 | 0.15±0.015 | 0.18±0.018 | 0.20±0.020 | 0.25±0.025 | ||||
Hydrolysis resistance | After 24h on 105±2℃, the varnish film will not be destroyed | ||||||||
Influence of glass varnished cloth on oil | After 72h in 45 transformer oil on 105±2℃, the acid value is not more than 0.5mg KOH/g | ||||||||
Influence of oil on glass varnished cloth | After 48h in 45 transformer oil on 105±2℃, the varnish film will not be destroyed | ||||||||
Lengthwise | ≥70 | ≥90 | ≥100 | ≥105 | ≥110 | ≥120 | N/10mm | ||
Crosswise | ≥40 | ≥50 | ≥60 | ≥65 | ≥70 | ≥80 | |||
Tensile Strength | 45° Direction | ≥40 | ≥60 | ≥65 | ≥65 | ≥70 | ≥80 | ||
N/10mm | ≥20 | ≥25 | ≥30 | ≥30 | ≥30 | ≥35 | |||
Oblique cutting | Before Varnishing | ||||||||
lap joint | After | ≥20 | ≥20 | ≥30 | ≥30 | ≥30 | ≥30 | ||
Varnishing | |||||||||
2~12 | 2~12 | 3~15 | 3~15 | 4~16 | 5~20 | ||||
Extend 10% along 45° direction | |||||||||
经向 Lengthwise | ≥1.5 | ≥1.5 | ≥2.0 | ≥2.0 | ≥2.5 | ≥3.0 | % | ||
Elongation | |||||||||
rate at breaking% | 45°向 45° direction | ≥15 | ≥15 | ≥20 | ≥20 | ≥20 | ≥20 | ||
经向 Lengthwise | ≥5 | ≥6 | ≥7.5 | ≥10 | ≥20 | ≥20 | N | ||
Edge tearing strength (N) | 45°向 45° direction | ≥50 | ≥60 | ≥75 | ≥80 | ≥90 | ≥120 | ||
23±2℃ | ≥5.0 | ≥6.0 | ≥7.0 | ≥7.5 | ≥8.0 | ≥9.0 | Kv | ||
Breakdown voltage (KV) | 155±2℃ | ≥2.0 | ≥2.5 | ≥3.0 | ≥3.0 | ≥3.0 | ≥3.5 | ||
≥2.5 | ≥2.5 | ≥3.5 | ≥3.5 | ≥3.5 | ≥3.5 | ||||
Elongate 6% on 45° direction | |||||||||
≥2.0 | ≥2.2 | ≥2.8 | ≥2.8 | ≥2.8 | ≥3.0 | ||||
After humidity on 23±2℃ |